Floor Plans
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor PlanI 1x1 Den | Bed/Bath1 / 1 | 887Square Foot | Monthly Rent$1,950 -to $2,645 | 1 Available | |||
Floor PlanL Open 1 | Bed/Bath1 / 1 | 717Square Foot | Monthly Rent$1,495 -to $2,135 | 1 Available | |||
Floor PlanLive Work Open 3 | Bed/Bath1 / 1 | 446Square Foot | Monthly Rent$1,474 -to $1,874 | 1 Available | |||
Floor PlanLive Work Open 4 | Bed/Bath1 / 1 | 665Square Foot | Monthly Rent$1,650 -to $2,105 | 1 Available | |||
Floor PlanLive Work 12 1x1.5 | Bed/Bath1 / 1.5 | 802Square Foot | Monthly Rent$2,044 -to $2,489 | 1 Available | |||
Floor PlanOpen 1 Bed - MFTE | Bed/Bath1 / 1 | 592Square Foot | Monthly Rent$1,199 | 1 Available | |||
Open 1 Bed - MFTE Open 1 Bed - MFTE |
|||||||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor PlanE 2x2 Den | Bed/Bath2 / 2 | 1,089Square Foot | Monthly Rent$2,405 -to $3,415 | 1 Available | |||
Floor PlanJ 2x2 Den | Bed/Bath2 / 2 | 1,176Square Foot | Monthly Rent$2,470 -to $3,440 | 1 Available | |||
Floor PlanK 2x2 Den | Bed/Bath2 / 2 | 1,016Square Foot | Monthly Rent$2,295 -to $3,305 | 1 Available | |||